New York Car Accident Statistics
New York is home to nearly 20 million people. It is known for its towering skyscrapers and sprawling city skylines, as well as the iconic and majestic Niagara Falls. Almost half of the state’s residents live in New York City and the five boroughs within its borders: Manhattan, the Bronx, Brooklyn, Queens, and Staten Island. It is the gateway for legal immigration to the United States and home to more than 3.2 million immigrants. It is one of the largest cities in the world.
It is also a dangerous place to drive a motor vehicle. From car accidents to truck crashes and everything in between, residents of New York suffer serious injuries in accidents on virtually every major street and freeway.
Some of the most dangerous roads in the state include:
- Interstate 90
- Interstate 81
- Interstate 87
- Hempstead Turnpike
- Sunrise Highway
- Jericho Turnpike
- Upper Broadway
- Henry Hudson Parkway
- Broadway
- Grand Concourse
- Neptune Avenue
- Hylan Boulevard
- Woodhaven Boulevard
These are just a few of the dangerous streets and intersections throughout the state where accidents frequently occur.
How Bad Are New York City Auto Accidents?
In the last decade, motor vehicle accidents have been on the rise across the state. Since 2009, motor vehicle crashes in New York increased by 38 percent. While personal injury crashes decreased slightly during that time thanks to improvements in safety features, property damage increased.
During that decade, fatal crashes decreased, as well as moderate crashes. Minor crashes, however, did increase slightly from 86,580 minor accidents in 2009 to 87,295 minor accidents in 2018. During that time property damage crashes increased from 135,534 accidents in 2009 to 287,144 accidents in 2018—more than double!
Unfortunately, alcohol-related car accidents rose during the last decade. In 2009, there were 8,873 drunk driving accidents. By 2018, that number had increased to 9,429 accidents. Speeding accidents also increased drastically during the last ten years. In 2008, speeding drivers caused 28,877 accidents. By 2018, over 36,000 speeding drivers contributed to injury and property damage accidents across the state.
Accident numbers vary from year to year and borough to borough, but New York City has seen increases in total traffic injuries in recent years—from 49,882 in 2013 to 60,652 in 2018. We tend to see more crashes in warmer weather months—May through September—than in the rest of the year.
In 2020, the COVID-19 shutdown of the city reduced the number of accidents from previous years, but crashes started increasing again as people adjusted to the pandemic. Bicycle accidents are at an all-time high.
What About Truck Accidents in New York?
Sadly, truck accidents in New York increased 85 percent over the last decade, from 11,100 truck accidents in 2009 to more than 20,500 truck accidents in 2018. These accidents contributed to numerous injuries and fatalities across the state. An average of 80 people every year lose their lives in New York truck accidents.
We’ve Collected the Data for You
At Jacoby & Meyers, LLP, we know that one of the best ways we can advocate for our injured clients is by understanding the accident trends in New York. These trends can give us insight into the accidents and issues facing New York residents. We want to help you understand those trends and how they may affect your injury case. To do this, we have compiled the latest statistics and research on where you live. From Staten Island to Manhattan, and across the state, these statistics can help you learn more about the dangers you face on the road in New York.
Car Accident Statistics in New York
Source: https://www.itsmr.org
If you did suffer an injury in an accident in New York, call our law firm immediately. We have offices located in major cities located throughout New York and New Jersey, including Staten Island, Queens, Brooklyn, the Bronx, Manhattan, Kingston, Middletown, Newburgh, Rochester, Wappingers Falls/Poughkeepsie, and White Plains.
We are here when you need us most – call us at 1-877-488-1426 or fill out our confidential form.
New York City Motor Vehicle Collision Report – 2021
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 7431 | 6859 | 8120 | 8634 | 10086 | 10385 | 9771 | 9562 | 9735 | 9982 | 9183 | 8452 |
Vehicles/Motorists | 14826 | 13728 | 16177 | 17211 | 20040 | 20677 | 19186 | 18793 | 19116 | 18657 | 17431 | 16426 |
Fatalities | 2248 | 1821 | 2590 | 2977 | 3632 | 3692 | 3466 | 3473 | 3643 | 3195 | 3388 | 3096 |
Bicycle Accidents | 287 | 149 | 328 | 418 | 585 | 636 | 566 | 576 | 598 | 609 | 474 | 374 |
Pedestrians Killed | 6 | 7 | 9 | 14 | 15 | 6 | 8 | 9 | 7 | 12 | 8 | 6 |
Cyclists Injured | 258 | 135 | 300 | 412 | 560 | 638 | 460 | 480 | 466 | 516 | 382 | 309 |
Truck Accidents | 558 | 609 | 652 | 642 | 660 | 781 | 656 | 635 | 690 | 716 | 674 | 586 |
Manhattan Motor Vehicle Collision Report – 2021
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 1070 | 934 | 1367 | 1367 | 1591 | 1674 | 1643 | 1562 | 1654 | 1720 | 1530 | 1360 |
Vehicle/Motorists | 2008 | 1732 | 2258 | 2516 | 2931 | 3096 | 2988 | 2889 | 3011 | 3181 | 2819 | 2469 |
Motorists Killed | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 3 | 2 |
Bicycle Accidents | 93 | 57 | 99 | 136 | 187 | 192 | 176 | 170 | 190 | 191 | 161 | 139 |
Pedestrians Killed | 0 | 1 | 5 | 1 | 2 | 5 | 1 | 4 | 1 | 2 | 1 | 1 |
Cyclists Injured | 77 | 45 | 78 | 115 | 162 | 184 | 131 | 133 | 132 | 145 | 118 | 105 |
Truck Accidents | 107 | 95 | 115 | 126 | 116 | 78 | 142 | 129 | 141 | 143 | 126 | 112 |
The Bronx Motor Vehicle Collision Report – 2021
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 1443 | 1248 | 1628 | 1670 | 1958 | 1908 | 1768 | 1771 | 1700 | 1761 | 1643 | 1518 |
Vehicle/Motorists | 2871 | 2507 | 3298 | 3376 | 3951 | 3839 | 3486 | 3582 | 3419 | 3513 | 3232 | 2976 |
Fatalities | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 3 |
Bicycle Accidents | 42 | 26 | 34 | 43 | 67 | 66 | 66 | 58 | 70 | 68 | 54 | 39 |
Pedestrians Killed | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
Cyclists Injured | 38 | 21 | 39 | 54 | 72 | 71 | 55 | 51 | 51 | 61 | 45 | 23 |
Truck Accidents | 112 | 111 | 169 | 147 | 155 | 134 | 127 | 132 | 112 | 143 | 149 | 92 |
Brooklyn Motor Vehicle Collision Report – 2021
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 2413 | 2319 | 2704 | 2855 | 3305 | 3557 | 3167 | 3135 | 3258 | 3171 | 2913 | 2776 |
Vehicle/Motorists | 4875 | 4702 | 5446 | 5733 | 6603 | 7192 | 6332 | 6188 | 6442 | 6196 | 5819 | 5554 |
Fatalities | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Bicycle Accidents | 104 | 47 | 119 | 156 | 209 | 258 | 215 | 236 | 222 | 220 | 165 | 137 |
Pedestrians Killed | 2 | 4 | 2 | 94 | 100 | 90 | 80 | 63 | 110 | 115 | 148 | 110 |
Cyclists Injured | 92 | 49 | 115 | 157 | 209 | 254 | 182 | 201 | 187 | 193 | 136 | 120 |
Truck Accidents | 188 | 220 | 225 | 208 | 231 | 297 | 221 | 199 | 200 | 249 | 261 | 208 |
Queens Motor Vehicle Collision Report – 2021
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 2143 | 1971 | 2342 | 2342 | 2753 | 1750 | 2688 | 2669 | 2667 | 2833 | 2637 | 2349 |
Vehicles/Motorists | 4371 | 4026 | 4486 | 4791 | 5586 | 5574 | 5390 | 5443 | 5366 | 5622 | 5334 | 4724 |
Fatalities | 2 | 0 | 1 | 2 | 4 | 5 | 3 | 1 | 3 | 2 | 3 | 3 |
Bicycle Accidents | 45 | 19 | 64 | 72 | 111 | 109 | 100 | 101 | 107 | 119 | 85 | 54 |
Pedestrians Killed | 1 | 1 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 2 |
Cyclists Injured | 49 | 20 | 58 | 75 | 107 | 117 | 85 | 88 | 88 | 107 | 75 | 46 |
Truck Accidents | 134 | 158 | 121 | 146 | 145 | 161 | 142 | 152 | 167 | 145 | 140 | 142 |
Staten Island Motor Vehicle Collision Report – 2021
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 362 | 387 | 355 | 400 | 479 | 496 | 505 | 425 | 456 | 497 | 460 | 449 |
Vehicles/Motorists | 701 | 761 | 689 | 795 | 969 | 976 | 990 | 836 | 878 | 986 | 906 | 865 |
Fatalities | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Bicycle Accidents | 3 | 0 | 12 | 11 | 11 | 11 | 9 | 11 | 9 | 11 | 9 | 5 |
Pedestrians Killed | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Cyclists Injured | 2 | 0 | 10 | 11 | 10 | 12 | 7 | 7 | 8 | 10 | 8 | 5 |
Truck Accidents | 17 | 0 | 22 | 15 | 13 | 20 | 24 | 22 | 21 | 24 | 19 | 20 |
New York City Motor Vehicle Collision Report – 2022
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 7729 | 7261 | 8654 | 8389 | 9255 | 9109 | 8559 | 8481 | 8475 | 8664 | 7814 | 8118 |
Injured People | 1429 | 1421 | 1779 | 1759 | 2061 | 2112 | 1952 | 1936 | 1876 | 1804 | 1681 | 1735 |
Fatalities | 3 | 6 | 3 | 2 | 8 | 7 | 14 | 8 | 3 | 7 | 5 | 5 |
Bicycle Accidents | 212 | 248 | 360 | 435 | 561 | 664 | 637 | 648 | 625 | 500 | 460 | 323 |
Bus Accidents | 300 | 266 | 363 | 316 | 361 | 326 | 240 | 188 | 311 | 340 | 302 | 302 |
Motorcycle Accidents | 64 | 56 | 169 | 224 | 287 | 336 | 351 | 365 | 330 | 234 | 190 | 124 |
Truck Accidents | 557 | 577 | 678 | 585 | 650 | 695 | 639 | 711 | 682 | 715 | 612 | 608 |
Manhattan Motor Vehicle Collision Report – 2022
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 1125 | 7261 | 1432 | 1485 | 1547 | 1591 | 1419 | 1412 | 1486 | 1481 | 1261 | 1361 |
Injured People | 157 | 1421 | 206 | 204 | 261 | 248 | 216 | 239 | 214 | 217 | 166 | 195 |
Fatalities | 0 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bicycle Accidents | 72 | 99 | 129 | 163 | 212 | 209 | 200 | 188 | 197 | 155 | 140 | 113 |
Bus Accidents | 50 | 50 | 79 | 77 | 74 | 64 | 50 | 52 | 71 | 71 | 66 | 81 |
Motorcycle Accidents | 14 | 16 | 27 | 42 | 54 | 70 | 57 | 64 | 59 | 52 | 44 | 28 |
Truck Accidents | 99 | 122 | 156 | 127 | 138 | 145 | 128 | 131 | 155 | 160 | 111 | 126 |
The Bronx Motor Vehicle Collision Report – 2022
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 1460 | 1336 | 1555 | 1503 | 1644 | 1563 | 1517 | 1482 | 1430 | 1552 | 1239 | 1397 |
Injured People | 312 | 267 | 353 | 357 | 402 | 388 | 367 | 356 | 348 | 385 | 291 | 359 |
Fatalities | 2 | 3 | 2 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 |
Bicycle Accidents | 24 | 14 | 31 | 53 | 53 | 72 | 85 | 71 | 68 | 54 | 48 | 29 |
Bus Accidents | 44 | 42 | 32 | 67 | 71 | 67 | 46 | 30 | 55 | 76 | 60 | 48 |
Motorcycle Accidents | 11 | 8 | 39 | 55 | 82 | 65 | 94 | 67 | 48 | 43 | 26 | 27 |
Truck Accidents | 123 | 134 | 136 | 112 | 139 | 122 | 109 | 156 | 146 | 139 | 117 | 139 |
Brooklyn Motor Vehicle Collision Report – 2022
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 2505 | 2367 | 2817 | 2677 | 3064 | 3017 | 2801 | 2765 | 2801 | 2721 | 2630 | 2623 |
Injured People | 409 | 469 | 535 | 541 | 668 | 689 | 632 | 624 | 594 | 526 | 540 | 553 |
Fatalities | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 2 |
Bicycle Accidents | 80 | 104 | 150 | 142 | 203 | 257 | 238 | 244 | 225 | 191 | 172 | 128 |
Bus Accidents | 110 | 94 | 117 | 98 | 110 | 113 | 78 | 68 | 120 | 107 | 105 | 110 |
Motorcycle Accidents | 18 | 16 | 60 | 84 | 84 | 113 | 107 | 122 | 113 | 74 | 57 | 29 |
Truck Accidents | 196 | 178 | 111 | 136 | 215 | 237 | 231 | 239 | 222 | 223 | 226 | 203 |
Queens Motor Vehicle Collision Report – 2022
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 2230 | 2367 | 2402 | 568 | 2558 | 2460 | 2370 | 2358 | 2280 | 2432 | 2260 | 2261 |
Injured People | 457 | 469 | 568 | 552 | 615 | 656 | 613 | 583 | 588 | 558 | 550 | 523 |
Fatalities | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 1 |
Bicycle Accidents | 33 | 104 | 49 | 70 | 83 | 112 | 100 | 129 | 124 | 94 | 95 | 51 |
Bus Accidents | 61 | 53 | 70 | 65 | 88 | 68 | 52 | 29 | 47 | 64 | 55 | 52 |
Motorcycle Accidents | 18 | 16 | 50 | 57 | 59 | 81 | 86 | 99 | 96 | 62 | 56 | 36 |
Truck Accidents | 122 | 130 | 135 | 111 | 141 | 168 | 146 | 167 | 135 | 161 | 143 | 114 |
Staten Island Motor Vehicle Collision Report – 2022
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 409 | 338 | 448 | 385 | 442 | 478 | 452 | 464 | 478 | 478 | 460 | 476 |
Injured People | 94 | 86 | 117 | 105 | 115 | 131 | 124 | 134 | 132 | 118 | 109 | 105 |
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bicycle Accidents | 3 | 0 | 1 | 7 | 8 | 12 | 13 | 16 | 11 | 6 | 5 | 2 |
Bus Accidents | 11 | 10 | 18 | 9 | 18 | 14 | 14 | 9 | 18 | 22 | 16 | 11 |
Motorcycle Accidents | 3 | 0 | 3 | 10 | 8 | 7 | 7 | 13 | 14 | 3 | 7 | 4 |
Truck Accidents | 17 | 13 | 29 | 38 | 17 | 23 | 25 | 18 | 24 | 32 | 15 | 26 |
New York City Motor Vehicle Collision Report – 2023
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 7191 | 6692 | 7512 | 7505 | 8680 | 7763 | 7839 | 7736 | 8136 | |||
Injured People | 1530 | 1568 | 1715 | 1847 | 2066 | 1975 | 2110 | 2064 | 2053 | |||
Fatalities | 5 | 3 | 4 | 4 | 10 | 6 | 8 | 17 | 6 | |||
Bicycle Accidents | 298 | 289 | 394 | 455 | 576 | 526 | 541 | 588 | 628 | |||
Bus Accidents | 259 | 251 | 311 | 245 | 364 | 255 | 211 | 186 | 314 | |||
Motorcycle Accidents | 120 | 138 | 157 | 290 | 385 | 398 | 462 | 498 | 428 | |||
Truck Accidents | 515 | 527 | 544 | 587 | 623 | 559 | 495 | 572 | 584 |
Manhattan Motor Vehicle Collision Report – 2023
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 1208 | 1049 | 1197 | 1240 | 1512 | 1341 | 1279 | 1340 | 1395 | |||
Injured People | 178 | 170 | 171 | 191 | 290 | 258 | 241 | 279 | 238 | |||
Fatalities | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
Bicycle Accidents | 88 | 97 | 141 | 151 | 199 | 178 | 166 | 190 | 202 | |||
Bus Accidents | 49 | 63 | 56 | 65 | 94 | 63 | 56 | 50 | 78 | |||
Motorcycle Accidents | 20 | 44 | 26 | 51 | 71 | 79 | 66 | 91 | 72 | |||
Truck Accidents | 111 | 97 | 109 | 123 | 138 | 127 | 97 | 128 | 116 |
The Bronx Motor Vehicle Collision Report – 2023
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 1205 | 1077 | 1208 | 1255 | 1450 | 1203 | 1290 | 1263 | 1252 | |||
Injured People | 269 | 281 | 284 | 353 | 369 | 307 | 365 | 379 | 374 | |||
Fatalities | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 2 | |||
Bicycle Accidents | 29 | 22 | 38 | 43 | 56 | 43 | 70 | 61 | 70 | |||
Bus Accidents | 58 | 52 | 62 | 40 | 74 | 42 | 35 | 38 | 49 | |||
Motorcycle Accidents | 32 | 20 | 39 | 62 | 90 | 83 | 110 | 109 | 94 | |||
Truck Accidents | 100 | 92 | 110 | 94 | 110 | 102 | 93 | 97 | 107 |
Brooklyn Motor Vehicle Collision Report – 2023
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 2384 | 2315 | 2574 | 2509 | 2847 | 2616 | 2690 | 2592 | 2822 | |||
Injured People | 488 | 532 | 542 | 587 | 622 | 644 | 711 | 605 | 649 | |||
Fatalities | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | |||
Bicycle Accidents | 130 | 108 | 160 | 176 | 201 | 193 | 194 | 223 | 219 | |||
Bus Accidents | 78 | 88 | 121 | 79 | 120 | 84 | 79 | 53 | 116 | |||
Motorcycle Accidents | 36 | 39 | 45 | 93 | 112 | 118 | 160 | 137 | 128 | |||
Truck Accidents | 163 | 201 | 188 | 220 | 211 | 190 | 184 | 207 | 218 |
Queens Motor Vehicle Collision Report – 2023
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 2005 | 1902 | 2131 | 2072 | 2424 | 2144 | 2188 | 2125 | 2201 | |||
Injured People | 491 | 492 | 585 | 578 | 659 | 629 | 665 | 661 | 642 | |||
Fatalities | 2 | 0 | 2 | 1 | 3 | 3 | 5 | 7 | 0 | |||
Bicycle Accidents | 48 | 54 | 54 | 76 | 112 | 100 | 102 | 98 | 127 | |||
Bus Accidents | 63 | 36 | 59 | 49 | 63 | 52 | 34 | 36 | 56 | |||
Motorcycle Accidents | 28 | 50 | 43 | 75 | 101 | 107 | 103 | 144 | 122 | |||
Truck Accidents | 118 | 150 | 117 | 140 | 145 | 127 | 119 | 133 | 133 |
Staten Island Motor Vehicle Collision Report – 2023
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Accidents | 389 | 349 | 402 | 429 | 447 | 459 | 392 | 416 | 466 | |||
Injured People | 104 | 93 | 133 | 138 | 126 | 137 | 128 | 140 | 150 | |||
Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||
Bicycle Accidents | 3 | 3 | 1 | 9 | 8 | 12 | 9 | 16 | 10 | |||
Bus Accidents | 11 | 11 | 13 | 12 | 13 | 14 | 7 | 9 | 15 | |||
Motorcycle Accidents | 4 | 4 | 4 | 9 | 11 | 11 | 7 | 17 | 12 | |||
Truck Accidents | 23 | 23 | 20 | 10 | 19 | 13 | 18 | 7 | 10 |